Current Statistics: Updated 04/11/2004 (end of regular season)
SeasonTeamLgeGPMinGASOGAAW-L-TSvsPct
2003-04 Richmond RiverDogs UHL 57 3329:57 165 6 2.97 34-15-5 1489 .900

 

                                  2003-04 LEADING UHL GOALTENDERS
                                  (Based on 1440 or more minutes)

                     TEAM GPI   MIN        AVG   W    L  SOL  SOW  EN SHO SOG SOA GA SAVES  SPCT
St. Pierre, Kevin    FW    58  3356:15    1.98  43    8   4    4    2  8  11  49 111 1326  0.923
Alban, Chad          KAL   54  3199:40    2.29  34   13   6    6    1  8  13  55 122 1273  0.913
Reynaert, Jeff       QCY   56  3351:18    2.61  37   13   6    3    4  3  14  47 146 1616  0.917
Daigle, Sylvain      MUS   68  3918:20    2.80  42   18   7    8    3  2  16  74 183 1961  0.915
McIntyre, Dan        FLT   51  2867:51    2.80  26   16   8    6    3  0  22  76 134 1386  0.912
Gingras, Maxime      RMD   57  3329:57    2.97  34   15   5    9    3  6  18  78 165 1489  0.900
Aubry, Peter         ELM   55  3111:36    3.05  24   22   6    5    6  3  17  53 158 1510  0.905
Cooper, Kory         PH    45  2558:02    3.28  19   19   6    7    3  1  20  66 140 1407  0.910
Vogel, Ronnie        RCK   65  3528:36    3.35  26   34   2    9    6  0   9  60 197 1874  0.905
Dickie, Scott        ADI   44  2392:53    3.49  14   20   5    2    3  1  14  31 139 1217  0.897
Dunn, Stu            PH    36  1988:44    3.50  19   12   1    4    3  0   7  38 116 1141  0.908
Knudsen, Tim         MIS   42  2360:46    4.02  10   25   5    4    3  0  10  45 158 1274  0.890


WINS                 TEAM     WINS              LOSSES               TEAM     LOSSES
St. Pierre, Kevin    FW         43              Vogel, Ronnie        RCK        34
Daigle, Sylvain      MUS        42              Knudsen, Tim         MIS        25
Reynaert, Jeff       QCY        37              Aubry, Peter         ELM        22
Gingras, Maxime      RMD        34              Dickie, Scott        ADI        20
Alban, Chad          KAL        34              Cooper, Kory         PH         19

MINUTES              TEAM      MIN              SHUTOUTS             TEAM     SHUTOUTS
Daigle, Sylvain      MUS      3918              St. Pierre, Kevin    FW          8
Vogel, Ronnie        RCK      3528              Alban, Chad          KAL         8
St. Pierre, Kevin    FW       3356              Gingras, Maxime      RMD         6
Reynaert, Jeff       QCY      3351              Reynaert, Jeff       QCY         3
Gingras, Maxime      RMD      3329              Aubry, Peter         ELM         3

SAVES                TEAM    SAVES              SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT
Daigle, Sylvain      MUS      1961              St. Pierre, Kevin    FW     111   1326  0.923
Vogel, Ronnie        RCK      1874              Reynaert, Jeff       QCY    146   1616  0.917
Reynaert, Jeff       QCY      1616              Daigle, Sylvain      MUS    183   1961  0.915
Aubry, Peter         ELM      1510              Hewitt, Greg         COL     57    601  0.913
Gingras, Maxime      RMD      1489              Alban, Chad          KAL    122   1273  0.913

SHOOTOUT WINS        TEAM      SOW              SHOOTOUT PERCENTAGE  TEAM  SAVES   SOA    PCT
Gingras, Maxime      RMD         9              Vogel, Ronnie        RCK     51     60  0.850
Vogel, Ronnie        RCK         9              Dunn, Stu            PH      31     38  0.816
Daigle, Sylvain      MUS         8              Daigle, Sylvain      MUS     58     74  0.784
Cooper, Kory         PH          7              Knudsen, Tim         MIS     35     45  0.778
Several Players Tied at          6              St. Pierre, Kevin    FW      38     49  0.776


Season   Team                        Lge    GP   Min   GA  EN SO   GAA   W   L   T   Svs    Pct
-----------------------------------------------------------------------------------------------
1996-97  Laval Titan College Franc   QMJHL  31  1573  103   0  3   3.93  13  11   1     0  0.000
1997-98  Laval Titan College Franc   QMJHL  55  3136  156   0  5   2.99  26  22   4  1593  0.911
1998-99  Orlando Solar Bears         IHL     1    18    3   0  0   9.78   0   0   0     3  0.500
1998-99  Richmond Renegades          ECHL   50  2808  106   3  7   2.26  30  13   3  1291  0.924
1999-00  Providence Bruins           AHL    15   780   40   3  0   3.08   3   9   1   411  0.911
1999-00  Richmond Renegades          ECHL    7   379   14   0  1   2.22   5   1   1   161  0.920
1999-00  Houston Aeros               IHL     1    59    2   0  0   2.04   0   1   0    16  0.889
2000-01  Louisville Panthers         AHL     9   372   22   0  0   3.55   2   3   0   186  0.894
2000-01  Richmond Renegades          ECHL   22  1147   62   1  1   3.24  11   5   3   513  0.892
2000-01  Mobile Mysticks             ECHL   18  1059   41   1  2   2.32  12   4   1   479  0.921
2001-02  Pensacola Ice Pilots        ECHL   49  2857  145   3  0   3.05  24  17   6  1614  0.918
2002-03  Pensacola Ice Pilots        ECHL   57  3381  169   4  3   3.00  23  24   9  1775  0.913
2003-04  Richmond Riverdogs          UHL    57  3329  165   3  6   2.97  34  15   5  1489  0.900 

                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1995-96  Laval Titan College Franc   QMJHL  27    0    0    0    2
1996-97  Laval Titan College Franc   QMJHL  51    0    0    0    0
1997-98  Laval Titan College Franc   QMJHL  70    0    0    0   16  16   0   2   2   4
1998-99  Richmond Renegades          ECHL   50    0    6    6   19  18   0   0   0   2
1998-99  Orlando Solar Bears         IHL     1    0    0    0    0  --  --  --  --  --
1999-00  Richmond Renegades          ECHL    7    0    1    1    0   3   0   0   0   2
1999-00  Providence Bruins           AHL    15    0    1    1    2  --  --  --  --  --
1999-00  Houston Aeros               IHL     1    0    0    0    0  --  --  --  --  --
2000-01  Richmond Renegades          ECHL   22    0    0    0    2  --  --  --  --  --
2000-01  Mobile Mysticks             ECHL   18    0    3    3    0  --  --  --  --  --
2000-01  Louisville Panthers         AHL     9    0    0    0    2  --  --  --  --  --
2001-02  Pensacola Ice Pilots        ECHL   49    0    0    0    4   3   0   0   0   0
2002-03  Pensacola Ice Pilots        ECHL   57    0    0    0    4   4   0   0   0   0
--------------------------------------------------------------------------------------

Statistics courtesy of The Hockey Data Base and UHL official league site
Maxime Gingras Stats