| EAST | Scott Stirling - Atlantic City | Cory Campbell - Johnstown | Chris Houle - Trenton |
| WEST | Frederic Cloutier - Louisiana | Michael Garnett - Gwinett | Dan Ellis - Idaho |
2003-04 ECHL Most Valuable Player: Scott Stirling
2003-04 Year End All-Team:
1st Team: Scott Stirling (Atlantic City)
2nd Team: Derek Gustafson (Louisiana)
All Rookie Team: Nick Boucher (Wheeling)
Goaltender of the Year: Scott Stirling (Atlantic City)
Goalie of the Week
Goalie of the Month
Shut Outs
ECHL to NHL Connections
January 2004 Rookie of the Month: David Currie (Johnstown)
New Records set in 2003-04
Eklund also was credited with scoring a goal on December 7, 2003
Other goalies to record this fete:
LEADING GOALTENDERS
(Based on 1440 or more minutes)
TEAM GPI MIN AVG W L SW SL OW OL EN SHO SOG SOA GA SAVES SPCT
Stirling, Scott ATC 49 2954:17 1.91 31 13 6 4 2 1 4 4 12 45 94 1302 0.933
Gustafson, Derek LA 43 2498:56 2.09 28 14 4 0 1 0 3 5 5 21 87 1100 0.927
Garnett, Michael GWT 33 1936:26 2.14 21 10 2 1 2 1 2 4 5 21 69 865 0.926
Koenig, Trevor SDG 53 3154:49 2.17 37 7 4 4 2 4 2 3 10 44 114 1318 0.920
Valley, Mike PEO 37 2184:40 2.28 20 8 3 4 0 3 3 3 13 34 83 888 0.915
Szuper, Levente PEO 32 1896:46 2.31 23 8 3 0 1 1 3 4 5 16 73 788 0.915
Cloutier, Frederic LA 32 1846:31 2.31 20 8 1 2 0 0 4 2 3 14 71 817 0.920
Magliarditi, Marc LV 48 2856:42 2.35 29 14 1 3 2 1 4 2 6 21 112 1432 0.927
Rudkowsky, Cody REA 46 2728:21 2.38 24 18 6 2 3 2 3 1 5 34 108 1357 0.926
Tapp, Jason CBS 33 1777:12 2.40 16 8 1 4 1 0 0 5 12 29 71 747 0.913
Gardner, Greg MIS 47 2789:13 2.43 30 14 4 3 0 0 2 3 10 32 113 1357 0.923
Meyer, Scott CHR 32 1824:40 2.43 15 11 1 1 2 1 4 3 4 12 74 886 0.923
Boucher, Nick WHL 29 1695:44 2.48 20 6 4 1 0 0 3 4 8 30 70 694 0.908
Brumby, David SC 29 1595:52 2.52 10 13 2 3 2 0 5 2 9 24 67 876 0.929
Allen, Andrew TRE 46 2629:00 2.56 24 16 1 3 0 1 2 3 5 13 112 1233 0.917
Saal, Jason AUG 37 2131:01 2.56 20 12 2 3 2 1 3 5 11 29 91 1119 0.925
Allison, Blair IDH 42 2500:02 2.59 23 12 2 5 1 1 2 1 10 41 108 1073 0.909
Daubenspeck, Kirk SC 47 2773:26 2.66 29 15 4 0 2 2 4 3 3 22 123 1406 0.920
Maund, Jeff FLA 37 2207:30 2.66 22 11 1 0 0 3 3 5 1 6 98 1098 0.918
Hamerlik, Peter TRE 31 1712:02 2.66 13 11 0 2 1 2 2 1 4 8 76 806 0.914
WINS TEAM WINS LOSSES TEAM LOSSES
Eklund, Brian PEN 38 Robinson, Michel GRV 29
Koenig, Trevor SDG 37 Parley, Davis TEX 29
Stirling, Scott ATC 31 Petruk, Randy CIN 27
Gardner, Greg MIS 30 Penner, Andrew DAY 27
Several Players Tied at 29 Aceti, T.J. LBH 24
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Eklund, Brian PEN 3724 Amidovski, Bujar ATC 5
Koenig, Trevor SDG 3154 Saal, Jason AUG 5
Murphy, Dan AK 3014 Maund, Jeff FLA 5
Stirling, Scott ATC 2954 Tapp, Jason CBS 5
Petruk, Randy CIN 2905 Gustafson, Derek LA 5
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Eklund, Brian PEN 2194 Stirling, Scott ATC 94 1302 0.933
Parley, Davis TEX 1767 Hodson, Jamie GBO 81 1063 0.929
Magliarditi, Marc LV 1432 Brumby, David SC 67 876 0.929
Robinson, Michel GRV 1409 Scally, Mark TEX 35 449 0.928
Daubenspeck, Kirk SC 1406 Magliarditi, Marc LV 112 1432 0.927
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Stirling, Scott ATC 6 Rudkowsky, Cody REA 29 34 0.853
Rudkowsky, Cody REA 6 Belitski, David RNK 28 34 0.824
Teskey, Doug CBA 6 St. Germain, David CHR 31 39 0.795
Eklund, Brian PEN 5 Teskey, Doug CBA 36 46 0.783
Several Players Tied at 4 Koenig, Trevor SDG 34 44 0.773
OVERTIME WINS TEAM OTW OVERTIME LOSSES TEAM OTL
Eklund, Brian PEN 5 Koenig, Trevor SDG 4
Berthiaume, Daniel GBO 4 Several Players Tied at 3
Several Players Tied at 3
SHOOTOUT LOSSES TEAM SOL
Zepp, Rob FLA 5
Eklund, Brian PEN 5
Allison, Blair IDH 5
Teskey, Doug CBA 5
Blackburn, Josh CBA 5
PLAYOFF LEADING GOALTENDERS
(Based on 60 or more minutes)
TEAM GPI MIN AVG W L EN SO GA SAVES SPCT
Belanger, Steven REA 1 60:00 0.00 1 0 0 1 0 26 1.000
Stirling, Scott ATC 2 142:17 1.69 0 2 0 0 4 71 0.947
Ellis, Dan IDH 16 966:29 1.86 13 3 0 3 30 456 0.938
Rudkowsky, Cody REA 14 833:43 2.02 8 6 2 1 28 413 0.937
Boucher, Nick WHL 2 119:04 2.02 1 1 1 0 4 45 0.918
MacKay, Tyler WHL 2 119:04 2.02 1 1 0 0 4 52 0.929
Gustafson, Derek LA 8 560:15 2.03 4 4 0 1 19 304 0.941
Valley, Mike PEO 6 335:33 2.15 3 3 0 0 12 161 0.931
Szuper, Levente PEO 3 162:29 2.22 1 1 0 0 6 64 0.914
Gardner, Greg MIS 5 322:10 2.23 2 3 1 1 12 174 0.935
Magliarditi, Marc LV 4 239:05 2.51 2 2 1 0 10 122 0.924
Wolfe, Jason RNK 2 142:29 2.53 1 1 0 0 6 99 0.943
Murphy, Dan AK 7 435:36 2.62 4 3 1 0 19 201 0.914
Garnett, Michael GWT 12 770:03 2.65 7 5 0 0 34 383 0.918
Zepp, Rob FLA 12 683:06 2.72 8 3 2 1 31 316 0.911
Teskey, Doug CBA 4 239:14 2.76 1 3 0 0 11 88 0.889
Eklund, Brian PEN 5 333:15 2.88 2 3 0 0 16 217 0.931
Maund, Jeff FLA 8 388:36 2.93 2 4 1 0 19 194 0.911
Daubenspeck, Kirk SC 7 406:53 2.95 3 4 0 1 20 206 0.912
Amidovski, Bujar ATC 2 119:37 3.51 1 1 1 0 7 54 0.885
WINS TEAM WINS LOSSES TEAM LOSSES
Ellis, Dan IDH 13 Rudkowsky, Cody REA 6
Rudkowsky, Cody REA 8 Garnett, Michael GWT 5
Zepp, Rob FLA 8 Several Players Tied at 3
Garnett, Michael GWT 7
Several Players Tied at 4
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Ellis, Dan IDH 966 Ellis, Dan IDH 3
Rudkowsky, Cody REA 833 Several Players Tied at 1
Garnett, Michael GWT 770
Zepp, Rob FLA 683
Gustafson, Derek LA 560
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Ellis, Dan IDH 456 Stirling, Scott ATC 4 71 0.947
Rudkowsky, Cody REA 413 Wolfe, Jason RNK 6 99 0.943
Garnett, Michael GWT 383 Gustafson, Derek LA 19 304 0.941
Zepp, Rob FLA 316 Ellis, Dan IDH 30 456 0.938
Gustafson, Derek LA 304 Rudkowsky, Cody REA 28 413 0.937