2002-03 Stats and Accolades

2003 ALL-STAR GAME
NORTH Scott Stirling - Atlantic City Dan Lombard - Richmond Mike Smith - Lexington
SOUTH Robb Zepp - Florida Adam Hauser - Jackson Matt Underhill - Pee Dee

2002-03 Year End All-Team:
1st Team: Alfie Michaud (Peoria)
2nd Team: Patrick Couture (Columbia)
All Rookie Team: Adam Hauser (Jackson)
Goaltender of the Year: Alfie Michaud (Peoria)

Goalie of the Week
Goalie of the Month
Shut Outs

ECHL 15th ANNIVERSARY TEAM:
1st Team - Nick Vitucci
2nd Team - Daniel Berthiaume

 

                                     LEADING GOALTENDERS
                                  (Based on 1440 or more minutes)

                      TEAM GPI   MIN        AVG   W   L  SOL  SOW  EN SHO SOG SOA GA SAVES  SPCT
 Michaud, Alfie       PEO   30  1685:06    2.10  20   4   4    4    0  1  12  40  59  747  0.927
 Couture, Patrick     CBA   39  2235:31    2.42  27  11   0    1    1  4   0   4  90  998  0.917
 Hauser, Adam         JCK   34  2021:22    2.46  20   9   4    4    0  5   7  28  83  908  0.916
 Smith, Mike          LEX   27  1552:36    2.55  11  10   4    3    0  1   4  17  66  668  0.910
 Kettles, Kyle        LA    41  2438:46    2.61  21  12   7    0    1  5   7  16 106 1200  0.919
 Meyer, Scott         CHR   27  1494:25    2.61  20   5   0    6    1  2   8  27  65  717  0.917
 Vogel, Ron           PD    41  2434:49    2.69  24  13   3    6    2  4   9  45 109  987  0.901
 Garner, Tyrone       JCK   39  2350:53    2.71  18  17   4    2    2  4  10  31 106 1130  0.914
 Derksen, Duane       PEO   29  1629:24    2.72  14   9   3    0    3  3   7  17  74  743  0.909
 Rudkowsky, Cody      TRE   31  1866:48    2.73  17   9   5    1    2  2   6  15  85  865  0.911
 Gardner, Greg        MIS   55  3140:38    2.77  32  17   4    3    2  0   6  27 145 1651  0.919
 St. Germain, David   TRE   33  1947:39    2.77  15  13   4    0    4  2   5  20  90  838  0.903
 Underhill, Matt      PD    33  1877:54    2.81  16  13   2    2    7  0   6  19  88  863  0.907
 Zepp, Rob            FLA   41  2371:52    2.83  20  13   7    0    2  3  13  26 112 1126  0.910
 Bendera, Shane       DAY   39  2242:49    2.84  13  19   5    0    5  1   7  20 106  958  0.900
 Murphy, Dan          LEX   43  2591:24    2.85  21  19   3    7    5  2  11  51 123 1193  0.907
 Teskey, Doug         TOL   47  2677:48    2.89  31   8   5    2    0  1   9  23 129 1294  0.909
 Daubenspeck, Kirk    SC    58  3454:25    2.90  36  16   6    6    1  0  13  45 167 1802  0.915
 Berthiaume, Daniel   GBO   53  2998:29    2.90  30  14   5    5    4  2   6  39 145 1563  0.915
 Aubry, Peter         JHN   48  2870:18    2.93  21  18   8    3    2  3  15  41 140 1459  0.912


 WINS                 TEAM     WINS               LOSSES               TEAM     LOSSES
 Daubenspeck, Kirk    SC         36               Blair, Jeff          BR         26
 Gardner, Greg        MIS        32               Gingras, Maxime      PEN        24
 Teskey, Doug         TOL        31               Valley, Mike         WHL        23
 Berthiaume, Daniel   GBO        30               Kostur, Matus        CBS        21
 Couture, Patrick     CBA        27               Several Players Tied at         19

 MINUTES              TEAM      MIN               SHUTOUTS             TEAM     SHUTOUTS
 Daubenspeck, Kirk    SC       3454               Hauser, Adam         JCK         5
 Gingras, Maxime      PEN      3381               Kettles, Kyle        LA          5
 Gardner, Greg        MIS      3140               Several Players Tied at          4
 Berthiaume, Daniel   GBO      2998
 Aubry, Peter         JHN      2870

 SAVES                TEAM    SAVES               SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT
 Daubenspeck, Kirk    SC       1802               Hodson, Jamie        GBO     33    501  0.938
 Gingras, Maxime      PEN      1775               Michaud, Alfie       PEO     59    747  0.927
 Gardner, Greg        MIS      1651               Gardner, Greg        MIS    145   1651  0.919
 Berthiaume, Daniel   GBO      1563               Kettles, Kyle        LA     106   1200  0.919
 Aubry, Peter         JHN      1459               Couture, Patrick     CBA     90    998  0.917

 SHOOTOUT WINS        TEAM      SOW               SHOOTOUT PERCENTAGE  TEAM  SAVES   SOA    PCT
 Murphy, Dan          LEX         7               Valley, Mike         WHL     21     23  0.913
 Daubenspeck, Kirk    SC          6               Berthiaume, Daniel   GBO     33     39  0.846
 Meyer, Scott         CHR         6               Sundberg, Niklas     BR      20     25  0.800
 Vogel, Ron           PD          6               Vogel, Ron           PD      36     45  0.800
 Berthiaume, Daniel   GBO         5               Murphy, Dan          LEX     40     51  0.784

Kelly Cup Finals Goaltender Records Broken:

* Atlantic City’s Scott Stirling had two shutouts tying the record for shutouts in the Finals (Maxime Gingras of Richmond in 1999).

* Stirling had a 1.20 goals against average, breaking the Finals record of 1.75 set by Greenville’s Tyrone Garner in 2002.

* Stirling had a .949 save percentage, breaking the Finals record of .945 set by Greenville’s Tyrone Garner in 2002.

* Stirling had a shutout streak of 150:13, breaking the Finals record of 138:59 set by Hampton Roads’ Mark Bernard in 1992.

                                   PLAYOFF LEADING GOALTENDERS
                                  (Based on 90 or more minutes)

                     TEAM GPI   MIN        AVG   W    L   EN  SO   GA  SAVES    SPCT
Derksen, Duane       PEO    2   132:02    0.91   1    1    0   0    2    50    0.962
Teskey, Doug         TOL    6   357:51    1.17   4    2    1   2    7   205    0.967
Moreland, Jake       ATC    2   106:32    1.69   2    0    0   0    3    52    0.945
Gardner, Greg        MIS   12   740:24    2.03   8    4    0   1   25   396    0.941
Stirling, Scott      ATC   12   638:04    2.07   8    4    2   3   22   253    0.920
Couture, Patrick     CBA   16   893:21    2.08   9    5    1   0   31   373    0.923
Kettles, Kyle        LA     6   359:05    2.17   3    3    1   1   13   163    0.926
Hewitt, Greg         CIN   11   622:58    2.31   6    5    0   1   24   301    0.926
Hamerlik, Peter      CIN    6   307:34    2.34   3    1    0   0   12   131    0.916
Fankhouser, Scott    ARK    3   176:41    2.38   0    3    0   0    7   102    0.936
Yeats, Matthew       ATC    8   396:39    2.42   4    1    0   1   16   138    0.896
Daubenspeck, Kirk    SC     4   253:19    2.84   1    3    0   0   12   111    0.902
Blackburn, Josh      CBA    3   146:29    2.87   2    1    1   0    7    67    0.905
Berthiaume, Daniel   GBO    8   482:57    2.98   4    4    0   0   24   294    0.925
Vogel, Ron           PD     7   413:15    3.19   3    4    0   1   22   149    0.871
Michaud, Alfie       PEO    2   141:02    3.40   0    2    0   0    8    44    0.846
Gingras, Maxime      PEN    4   256:26    3.98   1    3    0   0   17   144    0.894
Lindsay, Evan        RNK    4   237:56    4.03   1    3    0   0   16   139    0.897
Garnett, Michael     GRV    3   178:00    4.38   1    2    1   0   13   100    0.885
Rudkowsky, Cody      TRE    3   178:06    4.72   0    3    1   0   14    70    0.833


WINS                 TEAM     WINS              LOSSES               TEAM     LOSSES
Couture, Patrick     CBA         9              Vogel, Ron           PD          4
Gardner, Greg        MIS         8              Hewitt, Greg         CIN         4
Stirling, Scott      ATC         8              Couture, Patrick     CBA         4
Hewitt, Greg         CIN         6              Stirling, Scott      ATC         4
Several Players Tied at          4              Several Players Tied at          3

MINUTES              TEAM      MIN              SHUTOUTS             TEAM     SHUTOUTS
Couture, Patrick     CBA       893              Stirling, Scott      ATC         3
Gardner, Greg        MIS       740              Teskey, Doug         TOL         2
Stirling, Scott      ATC       638              Several Players Tied at          1
Hewitt, Greg         CIN       622
Berthiaume, Daniel   GBO       482

SAVES                TEAM    SAVES              SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT
Gardner, Greg        MIS       396              Teskey, Doug         TOL      7    205  0.967
Couture, Patrick     CBA       373              Moreland, Jake       ATC      3     52  0.945
Hewitt, Greg         CIN       301              Gardner, Greg        MIS     25    396  0.941
Berthiaume, Daniel   GBO       294              Fankhouser, Scott    ARK      7    102  0.936
Stirling, Scott      ATC       253              Kettles, Kyle        LA      13    163  0.926


RETURN TO: Records Index