| NORTH | Curtis Sanford - Peoria | Joel Laing - Wheeling | Scott Meyer* - Charlotte |
| SOUTH | Frederic Cloutier - Louisiana | Chris Madden - Macon | Ken Carroll - Jackson |
2001-02 Year End All-Team:
1st Team: Frederic Cloutier (Louisiana)
2nd Team: Dan Murphy (Trenton)
All Rookie Team: Frederic Cloutier
Goaltender of the Year: Frederic Cloutier
Rookie of the Year: Frederic Cloutier
League MVP: Frederic Cloutier ** First time ever awarded to a goaltender **
Goalie of the Week
Goalie of the Month
Shut Outs
LEADING GOALTENDERS
(Based on 1440 or more minutes)
TEAM GPI MIN AVG W L SOL SEN SOA GA SAV SPCT
Cloutier, Frederic LA 36 2154:41 1.84 28 5 3 1 30 66 113 0.945
Murphy, Dan TRE 45 2661:35 2.12 30 10 4 2 18 94 108 0.921
Magliarditi, Marc LA 37 2204:29 2.26 28 7 1 3 13 83 100 0.924
Bierk, Zac AUG 30 1747:32 2.33 16 9 3 2 26 68 84 0.925
Allan, Sandy PD 27 1613:16 2.38 16 9 2 2 13 64 72 0.919
Saal, Jason ARK 52 2994:13 2.42 25 15 10 1 16 121 144 0.923
Osaer, Phil PEO 29 1705:12 2.43 16 11 2 2 18 69 71 0.912
Villeneuve, Martin CBA 54 3023:57 2.50 29 13 8 1 29 126 135 0.915
Garner, Tyrone GRV 29 1762:47 2.52 12 12 5 4 28 74 90 0.925
Platt, Jayme GRV 40 2423:28 2.53 30 9 1 2 27 102 116 0.919
St. Germain, David TRE 29 1704:15 2.57 16 6 6 2 25 73 71 0.908
Westlund, Alex CIN 49 2879:07 2.60 30 17 2 4 34 125 128 0.911
Vogel, Ron NO 53 2778:18 2.61 25 19 3 6 33 121 137 0.919
Carroll, Ken REA 37 2093:58 2.61 17 14 5 6 21 91 96 0.914
Tamburro, Mike JCK 40 2342:19 2.64 15 19 4 7 36 103 103 0.910
Stirling, Scott ATC 47 2554:23 2.65 28 13 3 4 13 113 126 0.918
Degagne, Shawn ATC 37 2047:38 2.67 17 10 5 7 12 91 92 0.911
Wandler, Bryce CHR 31 1686:48 2.70 16 5 5 0 21 76 74 0.907
Petruk, Randy FLA 51 3087:13 2.72 27 18 5 5 49 140 145 0.912
Berthiaume, Daniel RNK 51 2846:32 2.72 23 17 6 2 17 129 134 0.912
WINS TEAM WINS
Murphy, Dan TRE 30
Platt, Jayme GRV 30
Westlund, Alex CIN 30
Villeneuve, Martin CBA 29
Several Players Tied at 28
MINUTES TEAM MIN
Hewitt, Greg MOB 3471
Petruk, Randy FLA 3087
Villeneuve, Martin CBA 3023
Madden, Chris MAC 3002
Saal, Jason ARK 2994
SAVES TEAM SAVES
Hewitt, Greg MOB 1615
Gingras, Maxime PEN 1614
Leitza, Brian BR 1558
Madden, Chris MAC 1527
Petruk, Randy FLA 1457
SHOOTOUT WINS TEAM SOW
Brumby, David PD 8
Petruk, Randy FLA 7
Leitza, Brian BR 6
MacKay, Tyler WHL 6
Several Players Tied at 5
LOSSES TEAM LOSSES
Brumby, David PD 25
Madden, Chris MAC 24
Hewitt, Greg MOB 22
Briere, Steve TOL 22
Several Players Tied at 21
SHUTOUTS TEAM SHUTOUTS
Cloutier, Frederic LA 7
Westlund, Alex CIN 5
Several Players Tied at 4
SAVE PERCENTAGE TEAM GOALS SAVES PCT
Cloutier, Frederic LA 66 1132 0.945
Bierk, Zac AUG 68 841 0.925
Laing, Joel WHL 110 1351 0.925
Garner, Tyrone GRV 74 907 0.925
Magliarditi, Marc LA 83 1003 0.924
SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Tamburro, Mike JCK 31 36 0.861
Deschenes, Frederic JHN 22 27 0.815
MacKay, Tyler WHL 26 32 0.813
Petruk, Randy FLA 39 49 0.796
Hodson, Jamie SC 26 33 0.788