| NORTH | Scott Stirling - Trenton | Alex Westlund - Dayton | Kenric Exner - Peoria |
| SOUTH | Kirk Daubenspeck -South Carolina | Brian Leitza - Baton Rouge | Jason Saal - Louisiana |
2000-01 Year End All-Team:
1st Team: Scott Stirling (Trenton)
2nd Team: Curtis Sanford (Peoria)
Goaltender of the Year: Scott Stirling
Rookie of the Year: Scott Stirling
Goalie of the Week
Goalie of the Month
LEADING GOALTENDERS
(Based on 1440 or more minutes)
Sanford, Curtis PEO 27 1511:23 1.91 15 7 4 1 1 3 8 22 48 591 0.925
Stirling, Scott TRE 48 2722:10 2.14 32 10 3 2 2 5 8 26 97 1148 0.922
Westlund, Alex DAY 29 1731:15 2.22 19 5 4 6 1 3 6 36 64 847 0.930
Berthiaume, Daniel RNK 45 2603:38 2.40 26 17 1 0 2 4 2 3 104 1161 0.918
Vogel, Ron NO 28 1597:03 2.52 17 7 3 0 2 2 5 11 67 895 0.930
Stana, Rastislav RMD 38 2111:18 2.56 15 16 2 0 6 1 3 14 90 955 0.914
Exner, Kenric PEO 47 2708:03 2.61 28 9 6 3 1 1 14 36 118 990 0.894
Gardner, Greg DAY 28 1600:07 2.62 14 9 2 1 1 2 3 5 70 692 0.908
Fomitchev, Alex TAL 28 1627:56 2.65 16 8 2 0 2 2 5 9 72 799 0.917
Tamburro, Mike JCK 49 2927:00 2.66 26 15 6 5 2 2 12 43 130 1341 0.912
Saal, Jason LA 40 2269:38 2.70 27 11 0 5 0 2 8 23 102 1155 0.919
Magliarditi, Marc FLA 26 1445:27 2.70 16 6 2 3 0 1 7 24 65 585 0.900
Daubenspeck, Kirk SC 45 2624:00 2.72 26 13 3 3 3 3 13 33 119 1279 0.915
Leitza, Brian BR 32 1806:15 2.72 14 16 2 1 5 5 4 15 82 887 0.915
Lehman, Jody SC 32 1746:02 2.78 16 10 4 0 1 4 5 9 81 905 0.918
Salajko, Jeff ARK 47 2778:50 2.79 24 13 8 3 2 3 18 45 129 1549 0.923
Gingras, Maxime MOB 40 2206:22 2.80 23 9 4 3 2 3 6 18 103 992 0.906
Garner, Tyrone GRV 40 2420:29 2.83 20 16 4 5 5 3 10 33 114 1250 0.916
Laing, Joel WHL 47 2614:33 2.87 17 18 7 2 5 1 17 42 125 1283 0.911
Briere, Steve MIS 41 2412:41 2.88 19 17 3 4 3 1 10 34 116 1058 0.901
WINS TEAM WINS LOSSES TEAM LOSSES
Stirling, Scott TRE 32 Deschenes, Frederic JHN 26
Bernard, Mark TOL 30 Bernard, Mark TOL 21
Exner, Kenric PEO 28 Laing, Joel WHL 18
Saal, Jason LA 27 Allan, Sandy PD 18
Several Players Tied at 26 Several Players Tied at 17
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Bernard, Mark TOL 3274 Stirling, Scott TRE 5
Deschenes, Frederic JHN 3157 Leitza, Brian BR 5
Tamburro, Mike JCK 2927 Berthiaume, Daniel RNK 4
Salajko, Jeff ARK 2778 Lehman, Jody SC 4
Stirling, Scott TRE 2722 Several Players Tied at 3
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Bernard, Mark TOL 1706 Vogel, Ron NO 67 895 0.930
Salajko, Jeff ARK 1549 Westlund, Alex DAY 64 847 0.930
Deschenes, Frederic JHN 1515 Sanford, Curtis PEO 48 591 0.925
Tamburro, Mike JCK 1341 Murphy, Dan TRE 33 406 0.925
Laing, Joel WHL 1283 Salajko, Jeff ARK 129 1549 0.923
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Shtrom, Leorr BIR 6 Westlund, Alex DAY 30 36 0.833
Westlund, Alex DAY 6 Shtrom, Leorr BIR 21 26 0.808
Several Players Tied at 5 Naumov, Sergei GBO 24 31 0.774
Hoople, Ryan BIR 26 35 0.743
Tamburro, Mike JCK 31 43 0.721