1998-99 Stats and Accolades

1999 ALL-STAR GAME
NORTH Maxime Gingras - Richmond Matt Mullin - Toledo
SOUTH Bujar Amidovski - Louisiana Chris Wickenheiser - New Orleans

1998-99 Year End All-Team:
1st Team: Maxime Gingras (Richmond)
2nd Team: Marc Magliarditi (Florida)
Goaltender of the Year: Maxime Gingras
Rookie of the Year: Maxime Gingras
Playoff Most Valuable Player: Travis Scott (Mississippi)



                                      LEADING GOALTENDERS 
                                  (Based on 1380 or more minutes) 
 
                     TEAM GPI   MIN        AVG   W    L  SOL  SOW  EN SHO SOG SOA GA SAVES  SPCT 
Gingras, Maxime      RMD   50  2808:10    2.26  30   13   3    7    3  7  14  48 106 1291  0.924 
Magliarditi, Marc    FLA   47  2745:31    2.27  32   10   3    5    1  5   9  41 104 1102  0.914 
Amidovski, Bujar     LA    27  1524:59    2.32  17    5   3    0    1  3   7  12  59  706  0.923 
Tamburro, Mike       CHS   35  1934:45    2.45  19   11   2    3    3  2   7  22  79  926  0.921 
Allan, Sandy         PD    35  1958:03    2.48  21   11   2    2    2  1   7  19  81  899  0.917 
Gagnon, Dave         RNK   34  2032:37    2.57  20    9   5    6    2  2  21  58  87  973  0.918 
Lehman, Jody         SC    33  1743:03    2.72  18    7   4    5    0  1  10  42  79  862  0.916 
Petruk, Randy        FLA   25  1441:25    2.75  13   10   2    3    4  1   6  23  66  569  0.896 
Saal, Jason          HRD   44  2477:53    2.76  20   17   5    7    4  4  17  61 114 1253  0.917 
Berthiaume, Daniel   RNK   35  2104:48    2.77  18   12   5    3    4  2  15  42  97  959  0.908 
Richards, Mark       PD    40  2233:59    2.82  29    4   3    4    0  3  13  40 105  956  0.901 
Scott, Travis        MIS   44  2336:37    2.88  22   12   5    5    2  1  15  48 112 1111  0.908 
Mullin, Matt         TOL   45  2480:08    2.93  27   13   3    4    2  0  10  30 121 1241  0.911 
Valiquette, Steve    HRD   31  1713:02    2.94  18    7   3    2    3  1  10  36  84  913  0.916 
Regan, Brian         DAY   42  2331:00    2.96  18   14   7    3    4  4  18  46 115 1074  0.903 
Schafer, Paxton      GRE   40  2325:49    2.97  17   16   7    4    3  2  22  54 115 1133  0.908 
Soucy, Christian     BR    25  1385:50    2.99   9    9   4    2    2  2  11  32  69  730  0.914 
Thuss, Chuck         MIS   37  1849:53    3.02  19   10   2    6    1  3  12  43  93  858  0.902 
Bonner, Doug         LA    45  2592:43    3.03  28   13   3    6    3  1  12  44 131 1224  0.903 
Lambert, Judd        AUG   51  2948:30    3.05  24   20   5    8    7  1  17  67 150 1497  0.909 
 
 
WINS                 TEAM     WINS              LOSSES               TEAM     LOSSES 
Magliarditi, Marc    FLA        32              Belecki, Brent       MIA        24 
Salajko, Jeff        COL        30              Caravaggio, Luciano  WHL        22 
Gingras, Maxime      RMD        30              Lambert, Judd        AUG        20 
LeBlanc, Ray         JAX        29              Willis, Jordan       BR         20 
Richards, Mark       PD         29              Eisler, Matt         JHN        20 
 
MINUTES              TEAM      MIN              SHUTOUTS             TEAM     SHUTOUTS 
Salajko, Jeff        COL      3076              Gingras, Maxime      RMD         7 
LeBlanc, Ray         JAX      2982              Magliarditi, Marc    FLA         5 
Lambert, Judd        AUG      2948              Regan, Brian         DAY         4 
Belecki, Brent       MIA      2937              Willis, Jordan       BR          4 
Gingras, Maxime      RMD      2808              Saal, Jason          HRD         4 
 
SAVES                TEAM    SAVES              SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT 
Belecki, Brent       MIA      1577              Gingras, Maxime      RMD    106   1291  0.924 
Lambert, Judd        AUG      1497              Amidovski, Bujar     LA      59    706  0.923 
LeBlanc, Ray         JAX      1461              Tamburro, Mike       CHS     79    926  0.921 
Salajko, Jeff        COL      1435              Gagnon, Dave         RNK     87    973  0.918 
Gingras, Maxime      RMD      1291              Allan, Sandy         PD      81    899  0.917 
 
SHOOTOUT WINS        TEAM      SOW              SHOOTOUT PERCENTAGE  TEAM  SAVES   SOA    PCT 
LeBlanc, Ray         JAX        10              LeBlanc, Ray         JAX     48     59  0.814 
Lambert, Judd        AUG         8              Magliarditi, Marc    FLA     32     41  0.780 
Saal, Jason          HRD         7              Kreutzer, Kevin      DAY     23     30  0.767 
Gingras, Maxime      RMD         7              Lehman, Jody         SC      32     42  0.762 
LaGrand, Scott       TAL         7              Wickenheiser, Chris  NO      33     44  0.750 
 



 
                                   PENALTY SHOTS 
 
NAME                TEAM      GOALIE              TEAM       DATE   PERIOD TIME RESULT 
Brannare, Stefan     WHL  vs  Russell, Blaine      HGN   10/15/1998    3  10:00   N 
Jobe, Trevor         BR   vs  Taylor, Greg         TAL   10/23/1998    3  18:25   Y 
Polak, Mark          PEN  vs  Willis, Jordan       BR    10/24/1998    3  16:13   N 
Harmer, Duane        RNK  vs  Gingras, Maxime      RMD   10/30/1998    2   5:03   N 
Elders, Jason        MOB  vs  Schafer, Paxton      GRE   12/17/1998    3   1:46   N 
Lutes, Craig         BIR  vs  Alban, Chad          MOB   12/22/1998    1  12:00   N 
Boulton, Eric        FLA  vs  Thuss, Chuck         MIS   01/08/1999    2  12:04   N 
Kraft, Ryan          RMD  vs  Arsenault, Dave      TOL   01/16/1999    3  19:18   Y 
Keyes, Richard       COL  vs  Caravaggio, Luciano  WHL   01/17/1999    2  13:21   Y 
Sirois, Allan        PD   vs  Schafer, Paxton      GRE   01/29/1999    1  17:38   N 
Murphy, Cory         CHS  vs  Allan, Sandy         PD    02/06/1999    3  15:47   Y 
Concannon, Rob       SC   vs  Allan, Sandy         PD    02/09/1999    3   7:11   N 
Gingras, Patrick     JAX  vs  Taylor, Greg         TAL   03/06/1999    2  13:41   Y 
Curtin, Luke         BR   vs  Debus, Steve         MOB   03/20/1999    1  17:57   N 
Thompson, Chris      AUG  vs  MacDonald, Aaron     MIA   03/26/1999    3  19:09   Y 



RETURN TO: Records Index