1997-98 Stats and Accolades

1998 ALL-STAR GAME
CANADA Sean Gauthier - Pensacola Sebastien Charpentier - Hampton Roads
US/World Sinhue Wallinheimo - Mississippi Tripp Tracy - Richmond

1997-98 Year End All-Team:
1st Team: Nick Vitucci (Toledo)
2nd Team: Sean Gauthier (Pensacola)
Goaltender of the Year: Nick Vitucci
Playoff Most Valuable Player: Sebastien Charpentier (Hampton Roads)



 
                                      LEADING GOALTENDERS 
                                  (Based on 21 or more games) 
 
                     TEAM GPI   MIN        AVG   W    L   SOL  EN  SO  SOG SOA GA  SAVES    SPCT 
Berthiaume, Daniel   RNK   30  1711:42    2.59  17    8    3    4   2  14  59  74   740    0.909 
Tamburro, Mike       CHS   25  1411:11    2.68  16    6    1    1   2   4  19  63   695    0.917 
Allan, Sandy         PD    46  2612:18    2.73  21   15    8    1   0  22  66 119  1077    0.901 
Vitucci, Nick        TOL   49  2826:54    2.76  27   16    5    3   2  24  60 130  1462    0.918 
Brumby, David        WHL   41  2363:57    2.79  23   12    5    1   4  18  59 110  1002    0.901 
Wallinheimo, Sinuhe  MIS   37  1901:55    2.81  19   12    3    2   1   8  28  89   930    0.913 
Cadden, Cory         SC    45  2566:15    2.85  30   11    1    4   0  13  40 122  1191    0.907 
Arsenault, Dave      TOL   22  1261:23    2.85  13    4    3    1   0  12  28  60   669    0.918 
Charpentier, Sebasti HRD   43  2388:53    2.86  20   16    6   10   0  20  56 114  1020    0.899 
Kuris, Marcel        PEO   27  1566:03    2.87  16    7    3    1   1  12  27  75   609    0.890 
Gagnon, Dave         RNK   43  2466:23    2.89  25   13    4    4   2  16  50 119  1105    0.903 
Roche, Scott         PEO   38  2228:46    2.93  23   11    3    3   1  18  46 109   916    0.894 
Scott, Travis        BR    36  1949:13    2.96  14   11    6    4   1  16  48  96   975    0.910 
Daubenspeck, Kirk    JAX   32  1865:43    2.96  20    9    2    1   1   8  43  92   862    0.904 
Saal, Jason          HRD   31  1753:09    3.01  12   12    4    3   0  10  16  88   738    0.893 
Aubin, Jean-Sebastie DAY   21  1177:59    3.01  15    2    2    0   1   8  26  59   607    0.911 
Bonner, Doug         LA    54  3164:47    3.03  36   11    6    2   1  17  63 160  1541    0.906 
Caravaggio, Luciano  PD    25  1328:41    3.03  11    8    2    2   1   5  25  67   575    0.896 
Thuss, Chuck         MOB   38  1983:27    3.06  14   14    6    1   2  14  39 101   965    0.905 
Schafer, Paxton      CHR   44  2538:50    3.10  21   17    5    2   1  24  62 131  1200    0.902 
 
 
WINS                 TEAM     WINS              LOSSES               TEAM     LOSSES 
Bonner, Doug         LA         36              Plouffe, Steve       JHN        23 
Cadden, Cory         SC         30              Leslie, Lance        LOU        20 
Gauthier, Sean       PEN        29              MacDonald, Aaron     TAL        19 
Vitucci, Nick        TOL        27              Several Players Tied at         17 
Villeneuve, Martin   NO         26 
 
MINUTES              TEAM      MIN              SHUTOUTS             TEAM     SHUTOUTS 
Gauthier, Sean       PEN      3213              Brumby, David        WHL         4 
Bonner, Doug         LA       3164              Several Players Tied at          2 
Villeneuve, Martin   NO       2959 
Vitucci, Nick        TOL      2826 
Leslie, Lance        LOU      2691 
 
SAVES                TEAM    SAVES              SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT 
Gauthier, Sean       PEN      1783              Salajko, Jeff        COL     40    560  0.933 
Villeneuve, Martin   NO       1594              Vitucci, Nick        TOL    130   1462  0.918 
Bonner, Doug         LA       1541              Arsenault, Dave      TOL     60    669  0.918 
Vitucci, Nick        TOL      1462              Tamburro, Mike       CHS     63    695  0.917 
Leslie, Lance        LOU      1311              Wallinheimo, Sinuhe  MIS     89    930  0.913 
 



RETURN TO: Records Index