| Charlotte Checkers | Nick Vitucci | |
| Rest of ECHL | Sylvain Daigle - Mississippi | Sandy Allan -- Louisville |
1996-97 Year End All-Team:
1st Team: Mark Delorme (Louisiana)
2nd Team: David Goverde (Toledo)
Goaltender of the Year: Mark Delorme
Playoff Most Valuable Player: Jason Fitzsimmons (South Carolina)
LEADING GOALTENDERS
(Based on 21 or more games)
TEAM GPI MIN AVG W L SOL EN SO SOG SOA GA SAVES SPCT
Hillebrandt, Jon PEO 26 1486:47 2.82 18 4 3 1 2 9 20 70 667 0.905
Herlofsky, Derek DAY 26 1548:57 2.87 17 4 4 1 1 9 33 74 716 0.906
Bonner, Doug PEO 23 1315:02 2.87 13 8 1 3 1 1 4 63 567 0.900
Goverde, David TOL 44 2554:27 2.96 23 14 6 2 5 22 63 126 1356 0.915
Paquette, Darryl HRD 60 3387:32 2.98 35 15 5 1 4 17 36 168 1429 0.895
Delorme, Marc LA 56 3114:48 3.06 36 14 3 2 2 16 47 159 1522 0.905
Daigle, Sylvain MIS 34 1951:13 3.08 20 8 5 3 2 10 34 100 1063 0.914
Soucy, Christian BR 46 2421:14 3.17 18 20 3 5 3 9 17 128 1208 0.904
Lendzyk, Taras SC 47 2589:49 3.20 28 10 7 3 0 21 56 138 1118 0.890
Gagnon, Dave RNK 60 3386:34 3.21 34 18 6 8 3 16 43 181 1689 0.903
Tracy, Tripp RMD 35 2039:37 3.21 18 15 1 2 1 7 42 109 980 0.900
Mignacca, Sonny TAL 38 2026:52 3.23 19 12 5 2 4 14 47 109 854 0.887
Wallinheimo, Sinuhe MOB 26 1453:26 3.26 14 9 1 1 0 4 20 79 645 0.891
Richards, Mark TAL 38 2085:33 3.28 20 11 3 0 2 20 61 114 967 0.895
Veisor, Mike BR 26 1144:17 3.30 6 11 2 5 1 8 23 63 541 0.896
Salajko, Jeff COL 54 3085:04 3.35 35 14 3 3 1 9 44 172 1661 0.906
Sjerven, Grant RMD 33 1853:38 3.40 19 9 3 1 0 11 49 105 859 0.891
Allan, Sandy LOU 40 2244:52 3.42 21 13 4 2 2 15 46 128 1069 0.893
Vitucci, Nick CHR 36 2028:35 3.46 20 10 4 0 0 12 53 117 1078 0.902
Beaubien, Frederick MIS 40 2217:12 3.52 13 19 4 2 2 19 40 130 1047 0.890
WINS TEAM WINS LOSSES TEAM LOSSES
Delorme, Marc LA 36 Sundstrom, Olie WHL 26
Salajko, Jeff COL 35 Laurie, Rob HGN 25
Paquette, Darryl HRD 35 Gauthier, Sean PEN 21
Gagnon, Dave RNK 34 Soucy, Christian BR 20
Sundstrom, Olie WHL 31 Several Players Tied at 19
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Paquette, Darryl HRD 3387 Goverde, David TOL 5
Gagnon, Dave RNK 3386 Mignacca, Sonny TAL 4
Sundstrom, Olie WHL 3360 Paquette, Darryl HRD 4
Laurie, Rob HGN 3197 Soucy, Christian BR 3
Delorme, Marc LA 3114 Gagnon, Dave RNK 3
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Gagnon, Dave RNK 1689 Scott, Travis BR 22 242 0.917
Laurie, Rob HGN 1673 Goverde, David TOL 126 1356 0.915
Sundstrom, Olie WHL 1663 Daigle, Sylvain MIS 100 1063 0.914
Salajko, Jeff COL 1661 Herlofsky, Derek DAY 74 716 0.906
Gauthier, Sean PEN 1573 Salajko, Jeff COL 172 1661 0.906